AsiaSell
10m PVC Heat Shrink Tube 10 / 17 / 20 / 29 / 55 / 70 / 80 / 90 / 110 / 160 / 220 / 230 / 250 / 280 / 320 / 360 / 400 / 450 / 500mm Battery Heatshrink
10m PVC Heat Shrink Tube 10 / 17 / 20 / 29 / 55 / 70 / 80 / 90 / 110 / 160 / 220 / 230 / 250 / 280 / 320 / 360 / 400 / 450 / 500mm Battery Heatshrink
SKU: CAB1133-2AP
Regular price
$14.00 USD
Regular price
$14.00 USD
Sale price
$14.00 USD
Unit price
per
Tax included.
Shipping calculated at checkout.
The product description and related items are below the Add to cart and Buy it now buttons.
Low stock: 3 left
Couldn't load pickup availability
- 10 metre.
- 10M Black PVC Heat Shrink Tubing 17-400mm FLAT WIDTH (see how to convert below for diameter or a rectangular/square shape).
- Note: We also have blue PVC heat shrink in stock in sizes from 17mm up to 500mm flat width. We also have transparent/clear, green and grey heatshrink in similar ranges of sizes.
- Sizes available: choose 17/20/24/29/50/55/70/80/86/90/103/110/140/164/220mm and up to 500mm (flat widths - use conversion below for diameters).
- Colour: Black.
- Applications: battery pack, rope covering, pool hose covering etc.
- PVC heat shrink is much thinner than polyolefin heatshrink.
- Smooth surface, uniform thickness, no obvious spots, no traces of oil, impurities or creasing (other than the flatended edge with is removed in the shrinking process).
- We also stock blue, black, green and clear in lengths from 0.5m to 20m.
How to choose the size
- The measurements you are choosing above are the flat widths of the heat shrink. Easy calculations are below. Alternatively, please view the table below.
- If you are sliding the heatshrink over the end of a rectangular object, the quick way to calculate the flat width required is to simply add the height and width and add a small percentage to ensure it fits over. That's because the flat width is the circumference (perimeter) divided by two plus a small extra percentage such as 10-20% to make sure it goes over. Flat width = 2(L+W)/2, which equals LW.
- If you are sliding the heatshrink over the end of a circlular object you can either measure the diameter, radius or circumference of the object. If you measure the circumference, divide by two and then add a small percentage. If your object is 200mm circumference you need a flat width of 120mm approximately (20% more than half). Use a string to span the circumference and then measure the string that went around.
- Whatever the shape of the object, run a string around it, measure the length of the string, divide by 2 and then add a small percentage.
- If you want to convert the other way i.e. flat width to round width, then multiply flat width by 2/pi.
- You can use much larger heat shrink because of the large shrinkage ratio of PVC heat shrink. Slowly apply heat due to the low melting temperature of PVC. Even a hair dryer of reasonable quality is hot enough.
* remember to add a small percentage to the Exact Flat Width's below.
Object's end | Circle | Square end | Rectangular | Exact |
circumference | Diameter | example Side | example | Flat Width |
e.g. Circle (mm) | (mm) | Length (mm) | L (mm),W (mm) | (mm) |
10 | 3.2 | 5 | 3 x 2 | 5 |
20 | 6.4 | 10 | 6 x 4 | 10 |
30 | 9.5 | 15 | 10 x 5 | 15 |
40 | 12.7 | 20 | 12 x8 | 20 |
50 | 15.9 | 25 | 17 x 8 | 25 |
60 | 19.1 | 30 | 20 x 10 | 30 |
70 | 22.3 | 35 | 25 x 10 | 35 |
80 | 25.5 | 40 | 25 x 15 | 40 |
90 | 28.6 | 45 | 25 x 20 | 45 |
100 | 31.8 | 50 | 30 x 20 | 50 |
110 | 35.0 | 55 | 35 x 20 | 55 |
120 | 38.2 | 60 | 40 x 20 | 60 |
130 | 41.4 | 65 | 45 x 20 | 65 |
140 | 44.6 | 70 | 45 x 25 | 70 |
150 | 47.7 | 75 | 45 x 30 | 75 |
160 | 50.9 | 80 | 45 x 35 | 80 |
170 | 54.1 | 85 | 50 x 35 | 85 |
180 | 57.3 | 90 | 50 x 40 | 90 |
190 | 60.5 | 95 | 55 x 40 | 95 |
200 | 63.7 | 100 | 60 x 40 | 100 |
220 | 70.0 | 110 | 60 x 50 | 110 |
240 | 76.4 | 120 | 70 x 50 | 120 |
260 | 82.8 | 130 | 75 x 55 | 130 |
280 | 89.1 | 140 | 80 x 60 | 140 |
300 | 95.5 | 150 | 80 x 70 | 150 |
320 | 101.9 | 160 | 90 x 50 | 160 |
340 | 108.2 | 170 | 90 x 60 | 170 |
360 | 114.6 | 180 | 100 x 80 | 180 |
380 | 121.0 | 190 | 100 x 90 | 190 |
400 | 127.3 | 200 | 120 x 80 | 200 |
440 | 140.1 | 220 | 120 x 100 | 220 |
480 | 152.8 | 240 | 140 x 100 | 240 |
520 | 165.5 | 260 | 140 x 120 | 260 |
560 | 178.3 | 280 | 160 x 120 | 280 |
600 | 191.0 | 300 | 160 x 140 | 300 |
640 | 203.7 | 320 | 200 x 120 | 320 |
680 | 216.5 | 340 | 200 x 140 | 340 |
720 | 229.2 | 360 | 200 x 160 | 360 |
760 | 241.9 | 380 | 200 x 180 | 380 |
800 | 254.6 | 400 | 240 x 160 | 400 |
840 | 267.4 | 420 | 240 x 180 | 420 |
880 | 280.1 | 440 | 240 x 200 | 440 |
920 | 292.8 | 460 | 240 x 220 | 460 |
960 | 305.6 | 480 | 280 x 200 | 480 |
1000 | 318.3 | 500 | 300 x 200 | 500 |
1040 | 331.0 | 520 | 300 x 220 | 520 |
